
The bourse is fully subscribed with the exception of two corner booths and one special one, which will be offered to the dealers on our waiting list that have requested a single booth.
If you would like to be on our waiting list, in the case of a cancellation, please email Bill Longley, Chair, Bourse committee at bourse@capex22.org or fill out the form on the following page.
| CAPEX 22 Booth Holders | |||
| BOOTH #s | COMPANY NAME | ||
| 1 | Canada Post | ||
| 3A | Royal Philatelic Society of Canada | ||
| 3B | Amos/Linn’s | ||
| 9 | Youth Booth | ||
| 102 | American Philatelic Society | ||
| 122 | Pending | ||
| 202 | British North America Philatelic Society | ||
| 222 | Pending | ||
| 306, 308 | Firmin Wyndels | ||
| 312, 314 | Greenwood Stamp Company | ||
| 316 | Durbano Stamps | ||
| 318 | Available | ||
| 322 | Dutch Country Auctions | ||
| 405 | Burstamp | ||
| 406 | Mountainside Stamps | ||
| 407 | Brixton Chrome | ||
| 408 | Telah W. Smith | ||
| 411 | ABC Stamp Auctions | ||
| 412///513 | Bill Barrell Ltd | ||
| 412///513 | David Morrison Ltd | ||
| 412///513 | Willard S. Allman | ||
| 412///513 | Compustamp | ||
| 413 | Philangles Ltd. | ||
| 415 | Zatka Philately Ltd. | ||
| 416, 418 | A to Z Stamps | ||
| 417 | Ace Stamp Auctions | ||
| 502 | Garvey & Sons | ||
| 505 | Auktionshaus Christoph Gärtner GmbH & Co. | ||
| 506 | Gary J. Lyon Philatelist Ltd / Eastern Auctions | ||
| 507 | William Coates Philatelist | ||
| 512, 611 | Longley Auctions | ||
| 514, 516 | Harmers International | ||
| 515, 517 | Triple S Postal History Associates | ||
| 518 | Jim McKenzie | ||
| 522 | Royal William Stamps Ltd | ||
| 602 | Canada Stamp Finder | ||
| 606 | Stanley Gibbons | ||
| 608 | Roy’s Stamps | ||
| 612, 614 | Trajan Publishing Corp | ||
| 613, 615 | Hugo Deshaye (Philatelist) Inc. | ||
| 616 | Gregoire Teyssier Histoire Postale | ||
| 617 | E.S.J. van Dam Ltd | ||
| 618 | Kelleher Auctions | ||
| 622 | Covers Only | ||
| 706 | Robert A. Siegel International | ||
| 708 | C. Frank Hoyles | ||
| 711, 713 | R. Maresch & Son | ||
| 712, 811 | Spink Auctions | ||
| 714 | Christopher Green Ltd. | ||
| 715, 717 | Vance Auctions Ltd. | ||
| 716 | Colonial Stamp Company | ||
| 718 | H.R. Harmer | ||
| 806 | David Feldman International Auctionneers | ||
| 808 | Abacus Auctions | ||
| 812, 814 | Sparks Auctions Inc. | ||
| 813-815 | Fred Boatwright | ||
| 816 | Champion Stamp Co. | ||
| 817 | Angelo Komatsoulis Philatelist | ||
| 818, 917 | City Stamp Montreal | ||
| 822 | John Beddows Jr | ||
| 902 | Nigel Mackey | ||
| 905 | Andy Palochik | ||
| 906 | Cavendish Auctions | ||
| 907 | Deveney Stamps Ltd. | ||
| 908 | London Philatelists | ||
| 911 | Stamp Auction Network | ||
| 912 | Rumsey Auctions | ||
| 913, 915 | Medallion Stamps | ||
| 914, 916 | Collectors Exchange | ||
| 918 | Pending | ||
| 922 | R.D. Miner Philatelics | ||
| 1005 | Available | ||
| 1007 | Lighthouse | ||
| 1011 | Pending | ||
| 1013 | Pending | ||
| 1015 | King’s Kollectables | ||
| 1017 | Available | ||
| 1022 | Rousseau Collections | 
